•Ê•\1@¢ŠE‚Ì‘Û’ÊMŽ–‹ÆŽÒãˆÊ40ŽÐ‚̬’·ŒXŒüi93-97j
‡ˆÊi97/96/95/94/93j Ž–‹ÆŽÒ–¼ ‘Ð ‘Û’ÊMŽû“üi$/Mj
97 96 95 94 93
1/1/1/1/1 AT&T •Ä 8,200 10,607 10,164 9,354 8,976
2/2/2/2/2 Deutsche Telekom “Æ 5,200 6,961 7,154 6,375 5,534
3/3/4/3/3 Cable & Wireless ‰p 4,993 4,597 3,908 4,011 3,425
4/4/5/6/6 MCI •Ä 3,400 3,846 3,434 3,128 2,772
5/5/6/5/5 BT ‰p 2,588 2,949 3,022 3,151 2,944
6/18/22/34/29 China Telecom ’† 2,355 995 740 382 434
7/6/3/4/4 France Telecom •§ 2,106 2,845 4,432 3.785 3,364
8/'7/7/7/7 KDD “ú 1,864 2,141 2,325 2,869 2,159
9/10/13/11/12 Sprint •Ä 1,636 1,569 1,389 1,304 1,188
10/8/9/9/- Telecom Italia ˆÉ 1,605 1,835 1,662 1,453 -
11/9/11/14/8 Telmex –n 1,432 1,828 1,452 1,205 1,557
12/12/15/16 Stentor ‰Á 1,391 1,532 1,410 1,248 1,525
13/11/8/10/13 Swisscom ¼ 1,386 1,568 1,683 1,403 1,184
14/13/15/15/16 Singapore Telecom V‰Ã 1,263 1,318 1,287 1,185 968
15/22/26/30/- WorldCom •Ä 1,249 807 673 523 -
16/19/22/18/15 Teleglobe ‰Á 1,050 960 961 914 975
17/16/10/8/10 KPN —– 1,031 1,265 1,530 1,463 1,464
18/14/14/13/11 Telstra 914 1,295 1,311 1,243 1,190
19/17/16/16/14 Telefonica ¼ 882 1,047 1,189 1,065 1,043
20/25/31/37/22 VSNL ˆó 778 689 621 335 665
21/24/24/25/25 Korea Telecom ŠØ 686 756 706 604 598
22/15/17/17/19 Chungwa Telecom ‘ä 684 1,276 1,061 936 824
23/23/20/21/20 Telia Group “T 675 775 773 710 705
24/29/29/24/27 Telintar ˆŸ 646 620 641 608 526
25/28/25/36/33 Telkom “ìƒA 585 631 674 367 334
26/33/30/31/38 OTE Šó 569 550 629 515 218
27/31/35/29/32 Japan Telecom “ú 550 569 449 532 367
28/26/27/23/23 Belgacom ”’ 544 681 672 633 641
29/32/34/27/31 IDC “ú 538 567 490 586 407
30/20/19/20/21 OPT šÒ 538 859 841 775 688
31/30/33/28/- PLDT ӊ 486 603 575 563 -
32/21/21/19/18 Embratel ”Œ 464 824 824 864 899
33/35/39/39/39 Portugal Telecom •’ 452 529 326 285 187
34/27/23/22/24 Bezeq ˆÈŽz—ˆ 416 652 708 637 623
35/39/~48/-/- Polish Telecom ”g 366 361 314 - -
36/36/28/26/26 Tele Danmark ’š 356 480 668 587 540
37/34/36/35/34 Telekom Malaysia ”n 330 550 449 379 330
38/38/32/40/- Rostelecom ˜I 307 373 584 285 -
39/47/-/-/- Telecom Eirean ˆ¤—– 290 192 - - -
40/40/38/38/36 TC New Zealand 274 356 381 315 247
‘Û’ÊMŽû“ü‡Œv 55,080 62,858 62.112 56,577 49,501

(oŠ)Communications Week InternationalŠÖŒW†‚ÉŠî‚«ì¬